COMBINED SCORES
1. HALE - 69 points
2. Sawyer - 85 points
3. Burbank - 100 points
BOYS - 1st Place (28 - 42 - 62)
BOYS - 1st Place (28 - 42 - 62)
Final Season Record: 5-2
| NAME | TIME | AVG MILE |
|---|---|---|
| Jack Barry | 10:20 | 6:27 |
| Luca Fleming-Garcia | 10:53 | 6:48 |
| William Hoeffler | 11:31 | 7:11 |
| Curtis Keeton | 10:51 | 6:46 |
| Jackson Marsteiner | 11:12 | 6:59 |
| Chris Milhomme | 10:09 | 6:20 |
| Kyle Milhomme | 10:07 | 6:19 |
| Wyatt Rattigan | 12:21 | 7:43 |
| Gavin Regan | 11:50 | 7:23 |
| Lukas Rohrberg | 11:08 | 6:57 |
| Sean Saulnier | 10:01 | 6:15 |
| Zach Wagman | 10:02 | 6:16 |
| Liam Wikerd | 9:10 | 5:43 |
| Jackson Wiltz | 11:40 | 7:17 |
Final Season Record: 6-1
| NAME | TIME | AVG MILE |
|---|---|---|
| Olivia Edmond | 11:19 | 7:04 |
| Riley Flynn | 12:07 | 7:34 |
| Abby Hatch | 11:53 | 7:25 |
| Sidney Lemaire | 11:44 | 7:20 |
| Zoe Memont | 11:44 | 7:20 |
| Heidi Menadue | 13:26 | 8:23 |
| Annabel Rivera | 10:22 | 6:28 |
| Ella Rogers | 9:57 | 6:13 |
| Emily Skaar | 12:00 | 7:29 |
| Jill Valentino | 10:46 | 6:43 |
***
No comments:
Post a Comment