GIRLS - won 27-28 (Season Record: 4-0)
| NAME | TIME | AVG MILE |
|---|---|---|
| Riley Flynn | 17:02 | 9:08 |
| Abby Hatch | 16:23 | 8:47 |
| Sidney Lemaire | 16:19 | 8:45 |
| Zoe Memont | 16:32 | 8:52 |
| Heidi Menadue | 16:10 | 8:40 |
| Annabel Rivera | 14:36 | 7:49 |
| Azul Roberts | 15:04 | 8:04 |
| Ella Rogers | 12:59 | 6:57 |
| Emily Skaar | 16:38 | 8:55 |
| Bella Spear | 14:03 | 7:32 |
| Jill Valentino | 14:05 | 7:33 |
BOYS - lost 18-43 (Season Record: 3-1)
| NAME | TIME | AVG MILE |
|---|---|---|
| Jack Barry | 14:25 | 7:43 |
| Tate Deats | 14:09 | 7:35 |
| Luca Fleming-Garcia | 15:28 | 8:17 |
| William Hoeffler | 14:49 | 7:56 |
| Jason Jangro | 14:33 | 7:48 |
| Curtis Keeton | 13:59 | 7:29 |
| Chris Milhomme | 13:16 | 7:06 |
| Kyle Milhomme | 13:16 | 7:02 |
| Wyatt Rattigan | 16:27 | 8:49 |
| Gavin Regan | 15:42 | 8:25 |
| Sean Saulnier | 13:10 | 7:03 |
| Nico Vivirito | 14:30 | 7:46 |
| Zach Wagman | 13:30 | 7:14 |
| Liam Wikerd | 11:41 | 6:15 |
| Jackson Wiltz | 14:34 | 7:48 |
***
No comments:
Post a Comment