BOYS - won 23-34 (Season Record: 3-0)
NAME | TIME | AVG MILE |
---|---|---|
Jack Barry | 13:24 | 7:11 |
Tate Deats | 14:13 | 7:37 |
Luca Fleming-Garcia | 14:19 | 7:40 |
William Hoeffler | 14:04 | 7:32 |
Jason Jangro | 14:18 | 7:40 |
Curtis Keeton | 13:44 | 7:21 |
Jackson Marsteiner | 14:00 | 7:30 |
Chris Milhomme | 13:04 | 7:00 |
Kyle Milhomme | 13:02 | 6:59 |
Wyatt Rattigan | 18:18 | 9:48 |
Lukas Rohrberg | 14:17 | 7:39 |
Sean Saulnier | 13:09 | 7:03 |
Nico Vivirito | 13:59 | 7:29 |
Zach Wagman | 13:35 | 7:17 |
Liam Wikerd | 11:55 | 6:23 |
Jackson Wiltz | 14:07 | 7:34 |
GIRLS - won 15-50* (Season Record: 3-0)
*Tyngsborough did not have 5 finishers, so this officially goes down as a forfeit.
NAME | TIME | AVG MILE |
---|---|---|
Olivia Edmond | 15:18 | 8:12 |
Riley Flynn | 16:25 | 8:48 |
Abby Hatch | 16:28 | 8:49 |
Sidney Lemaire | 16:09 | 8:39 |
Zoe Memont | 16:10 | 8:40 |
Heidi Menadue | 16:27 | 8:49 |
Azul Roberts | 15:34 | 8:20 |
Ella Rogers | 12:59 | 6:57 |
Emily Skaar | 16:29 | 8:50 |
Bella Spear | 13:51 | 7:25 |
Jill Valentino | 15:15 | 8:10 |
***
No comments:
Post a Comment