COMBINED SCORES
T1. HALE & Sawyer - 73 points
3. Burbank - 139 points
BOYS - 2nd Place (27 - 45 - 77)
BOYS - 2nd Place (27 - 45 - 77)
Final Season Record: 6-3
GIRLS - 1st Place (28 - 46 - 62)
Final Season Record: 8-1
NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 13:22 | 7:25 |
Bobby Bruosta | 13:35 | 7:32 |
Paul Chamberland | 13:30 | 7:29 |
Brayden Chancey | 13:15 | 7:21 |
Colin Cistecky | 11:20 | 6:17 |
Luca Fleming-Garcia | 13:02 | 7:14 |
Jason Henry | 18:39 | 10:21 |
Nolan MacLean | 19:44 | 10:57 |
Jon Mascia | 20:48 | 11:33 |
Tyler O'Neill | 14:56 | 8:17 |
Emmett Price | 15:56 | 8:51 |
Teo Rivera | 17:07 | 9:30 |
Andrew Saulnier | 12:23 | 6:52 |
Sean Saulnier | 12:05 | 6:42 |
Jack Shippee | 12:48 | 7:06 |
Wes Stewart | 18:00 | 10:00 |
Joe Tripi | 17:14 | 9:34 |
John Tripi | 14:49 | 8:13 |
Zach Wagman | 11:16 | 6:15 |
Jackson Wiltz | 13:58 | 7:45 |
Caleb Wu | 13:48 | 7:40 |
Final Season Record: 8-1
NAME | TIME | AVG MILE |
---|---|---|
Aubrey Asara | 15:47 | 8:46 |
Ibbie Bruosta | 14:03 | 7:48 |
Emma Clark | 13:34 | 7:32 |
Kate Duchesneau | 14:19 | 7:57 |
Riley Flynn | 15:44 | 8:44 |
Abby Hatch | 15:38 | 8:41 |
Zoe Memont | 13:31 | 7:30 |
Annabel Rivera | 12:37 | 7:00 |
Azul Roberts | 13:30 | 7:29 |
Clara Salamone | 16:35 | 9:12 |
Natalie Sanborn | 14:53 | 8:16 |
Lillie Saunders | 14:57 | 8:18 |
Bella Spear | 13:59 | 7:46 |
Ella Viacava Follis | 15:51 | 8:48 |
Thea Wagman | 13:36 | 7:33 |
Kellyn York | 13:41 | 7:36 |
Congratulations, Nashoba Co-Champions!
***
No comments:
Post a Comment