Course: 1.7mi, very hilly - low 50s, sunny
- lost to Groton-Dunstable, 19-42
- defeated Tyngsborough, 15-48
Season Record: 5-2
GIRLS:
Season Record: 5-2
| NAME | TIME | AVG MILE |
|---|---|---|
| Gus Angelides | 12:58 | 7:37 |
| Paul Chamberland | 13:32 | 7:57 |
| Colin Cistecky | 10:52 | 6:23 |
| Luca Fleming-Garcia | 13:08 | 7:43 |
| Jason Henry | 17:47 | 10:27 |
| Nolan MacLean | 19:42 | 11:35 |
| Jon Mascia | 20:05 | 11:48 |
| Emmett Price | 14:45 | 8:40 |
| Teo Rivera | 18:21 | 10:47 |
| Andrew Saulnier | 13:37 | 8:00 |
| Sean Saulnier | 12:19 | 7:14 |
| Jack Shippee | 12:35 | 7:24 |
| John Tripi | 16:00 | 9:24 |
| Zach Wagman | 11:14 | 6:36 |
| Jackson Wiltz | 12:37 | 7:25 |
GIRLS:
- defeated Groton-Dunstable, 25-32
- defeated Tyngsborough, 15-49
Season Record: 6-1
| NAME | TIME | AVG MILE |
|---|---|---|
| Aubrey Asara | 16:15 | 9:33 |
| Ibbie Bruosta | 14:55 | 8:46 |
| Emma Clark | 13:27 | 7:54 |
| Kate Duchesneau | 14:26 | 8:29 |
| Riley Flynn | 16:17 | 9:34 |
| Abby Hatch | 15:53 | 9:20 |
| Zoe Memont | 13:16 | 7:48 |
| Annabel Rivera | 12:30 | 7:21 |
| Azul Roberts | 13:21 | 7:51 |
| Natalie Sanborn | 13:44 | 8:04 |
| Lillie Saunders | 14:58 | 8:48 |
| Bella Spear | 13:32 | 7:57 |
| Thea Wagman | 14:24 | 8:28 |
| Kellyn York | 13:32 | 7:57 |
***
No comments:
Post a Comment