Course: 1.47mi, rolling trails - sunny, low 70s
BOYS
- defeated Hawthorne Brook, 24-43
- defeated Nissitissit, 28-29
Season Record: 3-1
| NAME | TIME | AVG MILE |
|---|---|---|
| Gus Angelides | 10:57 | 7:26 |
| Bobby Bruosta | 11:42 | 7:57 |
| Paul Chamberland | 11:36 | 7:53 |
| Brayden Chancey | 11:34 | 7:52 |
| Colin Cistecky | 9:18 | 6:19 |
| Luca Fleming-Garcia | 11:23 | 7:44 |
| Jason Henry | 15:07 | 10:17 |
| Nolan MacLean | 15:26 | 10:29 |
| Tyler O'Neill | 11:13 | 7:37 |
| Emmett Price | 13:11 | 8:58 |
| Teo Rivera | 15:38 | 10:38 |
| Andrew Saulnier | 11:41 | 7:56 |
| Sean Saulnier | 10:46 | 7:19 |
| Jack Shippee | 11:29 | 7:48 |
| Wes Stewart | 16:39 | 11:19 |
| Joe Tripi | 15:15 | 10:22 |
| John Tripi | 12:40 | 8:37 |
| Zach Wagman | 9:48 | 6:39 |
| Jackson Wiltz | 11:14 | 7:38 |
| Caleb Wu | 11:54 | 8:05 |
GIRLS
- defeated Hawthorne Brook, 15-50
- defeated Nissitissit, 18-42
Season Record: 3-1| NAME | TIME | AVG MILE |
|---|---|---|
| Aubrey Asara | 13:51 | 9:25 |
| Ibbie Bruosta | 11:53 | 8:05 |
| Emma Clark | 11:50 | 8:02 |
| Kate Duchesneau | 12:42 | 8:38 |
| Abby Hatch | 13:41 | 9:18 |
| Zoe Memont | 11:25 | 7:45 |
| Annabel Rivera | 10:50 | 7:22 |
| Azul Roberts | 11:25 | 7:45 |
| Clara Salamone | 13:48 | 9:23 |
| Natalie Sanborn | 11:54 | 8:05 |
| Lillie Saunders | 13:45 | 9:21 |
| Bella Spear | 11:09 | 7:35 |
| Ella Viacava Follis | 13:50 | 9:24 |
| Thea Wagman | 12:43 | 8:39 |
***
No comments:
Post a Comment