Course: 3km, rolling - high 50s, sunny
NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 13:36 | 7:17 |
Paul Chamberland | 14:27 | 7:45 |
Brayden Chancey | 14:25 | 7:43 |
Colin Cistecky | 11:50 | 6:20 |
Luca Fleming-Garcia | 14:13 | 7:37 |
Jason Henry | 18:26 | 9:53 |
Nolan MacLean | 18:26 | 9:53 |
Jon Mascia | 21:39 | 11:36 |
Tyler O'Neill | 15:14 | 8:10 |
Emmett Price | 15:43 | 8:25 |
Teo Rivera | 18:39 | 10:00 |
Andrew Saulnier | 14:35 | 7:49 |
Sean Saulnier | 13:05 | 7:01 |
Jack Shippee | 13:39 | 7:19 |
Joe Tripi | 17:06 | 9:10 |
John Tripi | 15:32 | 8:19 |
Zach Wagman | 11:49 | 6:20 |
Jackson Wiltz | 13:42 | 7:20 |
Caleb Wu | 15:05 | 8:05 |
GIRLS - won 15-50 (Season Record: 4-1)
NAME | TIME | AVG MILE |
---|---|---|
Aubrey Asara | 16:35 | 8:53 |
Ibbie Bruosta | 15:09 | 8:07 |
Emma Clark | 14:44 | 7:54 |
Kate Duchesneau | 15:09 | 8:07 |
Riley Flynn | 16:35 | 8:53 |
Abby Hatch | 16:31 | 8:51 |
Zoe Memont | 13:50 | 7:25 |
Annabel Rivera | 13:14 | 7:05 |
Azul Roberts | 13:50 | 7:25 |
Natalie Sanborn | 14:55 | 8:00 |
Lillie Saunders | 15:49 | 8:28 |
Bella Spear | 14:39 | 7:51 |
Thea Wagman | 15:00 | 8:02 |
Kellyn York | 15:47 | 8:27 |
***
No comments:
Post a Comment