Course: 3km, rolling - sunny, mid-60s
BOYS - won 15-50
Season Record: 3-1
NAME | TIME | AVG MILE |
---|---|---|
Abe Angelides | 15:47 | 8:27 |
Leo Birnbaum | 15:38 | 8:23 |
Colin Cistecky | 10:42* | 5:44 |
Gabriel D'Auria | 18:28 | 9:54 |
Jack Dwyer | 16:08 | 8:39 |
Lucas Follettie | 17:01 | 9:07 |
Alex Goldberg | 15:27 | 8:17 |
Collin Hatch | 13:24 | 7:11 |
Jason Henry | 19:21 | 10:22 |
Ethan Holmgren | 13:29 | 7:13 |
Evan Jusseaume | 16:32 | 8:52 |
Gamaliel Kassa | 12:06 | 6:29 |
Marshall Maier | 13:05 | 7:01 |
Fergus Moran | 14:02 | 7:31 |
James O'Brien | 12:23 | 6:38 |
Cooper Patterson | 17:12 | 9:13 |
Corbin Patterson | 15:17 | 8:11 |
Emmett Price | 15:25 | 8:16 |
Teo Rivera | 18:17 | 9:48 |
Jack Sadler | 12:57 | 6:56 |
Andrew Saulnier | 13:14 | 7:05 |
Troy Scribner | 16:12 | 8:41 |
Jack Shippee | 13:02 | 6:59 |
John Tripi | 14:45 | 7:54 |
Justin Wang | 15:37 | 8:22 |
Caleb Wu | 13:14 | 7:05 |
*Congratulations to Colin for setting the new Hale record for the fastest time ever on our home course, and the second fastest time by any athlete over our 3000 meters!
Congratulations to the first four members of our boys championship team, who will represent us in the Division 2 Championship race at the state meet!
Colin CisteckyJames O'BrienJack SadlerJack Shippee
I will name our 5th team member after our meet next week, and our 6th and 7th championship team member after the Nashoba Championship.
Season Record: 4-0
NAME | TIME | AVG MILE |
---|---|---|
Hayley Boucher | 16:03 | 8:36 |
Ibbie Bruosta | 13:32 | 7:15 |
Gaia D'Auria | 29:53 | 16:01 |
Abby Dexter | 20:22 | 10:55 |
Alice Dobbs | 14:18 | 7:40 |
Kate Duchesneau | 16:21 | 8:46 |
Gracie Hartnagel | 13:54 | 7:27 |
Nora Miller | 14:27 | 7:45 |
Amelie Plante | 18:01 | 9:39 |
Hazel Price | 14:55 | 8:00 |
Natalie Sanborn | 12:39 | 6:47 |
Bella Sarro | 13:30 | 7:14 |
Lillie Saunders | 13:51 | 7:25 |
Lindsey Shippee | 14:02 | 7:31 |
Ella Viacava Follis | 17:06 | 9:10 |
Gianna Vivirito | 14:23 | 7:42 |
Thea Wagman | 13:44 | 7:21 |
Rylie Warner | 13:19 | 7:08 |
Kellyn York | 13:25 | 7:11 |
Congratulations to the first four members of our girls championship team, who will represent us in the Division 2 Championship race at the state meet!
Emma ClarkNatalie SanbornRylie WarnerKellyn York
I will name our 5th team member after our meet next week, and our 6th and 7th championship team member after the Nashoba Championship.
***
No comments:
Post a Comment