Course: 2.1mi, rolling - partly sunny, low 60s
Season Record: 4-1
NAME | TIME | AVG MILE |
---|---|---|
Bobby Bruosta | 16:07 | 7:41 |
Brayden Chancey | 14:16 | 6:48 |
Colin Cistecky | 13:30 | 6:26 |
Ethan Deats | 17:07 | 8:10 |
Brenden Frediani | 24:40 | 11:45 |
Jake Gale | 16:31 | 7:52 |
Pat Gharony | 20:09 | 9:36 |
Jason Henry | 20:23 | 9:43 |
Evan Jusseaume | 21:56 | 10:27 |
Gamaliel Kassa | 15:54 | 7:35 |
Connor McMichael | 20:10 | 9:37 |
James O'Brien | 20:01 | 9:32 |
Cooper Patterson | 21:49 | 10:24 |
Corbin Patterson | 19:48 | 9:26 |
Emmett Price | 20:22 | 9:42 |
Andrew Saulnier | 17:28 | 8:20 |
Jack Shippee | 16:23 | 7:49 |
Caleb Wu | 16:33 | 7:53 |
Congratulations to the first five members of our boys championship team, who will represent us in the Division 2 Championship race at the state meet!
Bobby BruostaColin CisteckyBrayden ChanceyLuca Fleming-GarciaGamaliel Kassa
I will name our 6th team member after our meet next week, and our 7th and final championship team member after the Nashoba Championship.
Season Record: 5-0
NAME | TIME | AVG MILE |
---|---|---|
Ibbie Bruosta | 16:56 | 8:04 |
Emma Clark | 16:12 | 7:43 |
Gaia D'Auria | 33:30 | 15:58 |
Abby Dexter | 29:05 | 13:51 |
Kate Duchesneau | 19:46 | 9:25 |
Lila Kirk | 19:51 | 9:28 |
Nora Miller | 21:37 | 10:18 |
Olivia Rogers | 14:02 | 6:41 |
Clara Salamone | 21:33 | 10:16 |
Natalie Sanborn | 19:02 | 9:04 |
Lillie Saunders | 19:02 | 9:04 |
Grace Spataro | 29:08 | 13:53 |
Bella Spear | 16:13 | 7:44 |
Addy Swartz | 25:50 | 12:19 |
Thea Wagman | 17:39 | 8:25 |
Rylie Warner | 17:09 | 8:10 |
Kellyn York | 16:53 | 8:03 |
Congratulations to the first five members of our girls championship team, who will represent us in the Division 2 Championship race at the state meet!
Ibbie BruostaEmma ClarkOlivia RogersBella SpearThea Wagman
I will name our 6th team member after our meet next week, and our 7th and final championship team member after the Nashoba Championship.
***
No comments:
Post a Comment