Course: 3km, rolling - sunny, mid 70s
GIRLS - won 15-49
Season Record: 4-0
BOYS - won 18-44Season Record: 4-0
NAME | TIME | AVG MILE |
---|---|---|
Ibbie Bruosta | 14:34 | 7:49 |
Emma Clark | 13:27 | 7:13 |
Gaia D'Auria | 30:03 | 16:08 |
Abby Dexter | 24:49 | 13:19 |
Maeve Dougherty | 18:23 | 9:52 |
Kate Duchesneau | 16:04 | 8:38 |
Nora Miller | 18:21 | 9:51 |
Olivia Rogers | 12:06 | 6:30 |
Clara Salamone | 17:59 | 9:39 |
Natalie Sanborn | 15:16 | 8:12 |
Lillie Saunders | 15:16 | 8:12 |
Grace Spataro | 24:50 | 13:20 |
Bella Spear | 13:57 | 7:30 |
Addy Swartz | 18:59 | 10:12 |
Thea Wagman | 14:33 | 7:49 |
Rylie Warner | 15:31 | 8:20 |
Kellyn York | 14:28 | 7:46 |
Season Record: 3-1
NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 14:40 | 7:53 |
Bobby Bruosta | 12:58 | 6:58 |
Brayden Chancey | 12:07 | 6:30 |
Colin Cistecky | 11:20 | 6:05 |
Ethan Deats | 13:17 | 7:08 |
Luca Fleming-Garcia | 13:01 | 6:59 |
Brenden Frediani | 20:22 | 10:56 |
Jake Gale | 13:57 | 7:30 |
Pat Gharony | 16:52 | 9:03 |
Collin Hatch | 20:37 | 11:04 |
Jason Henry | 19:53 | 10:40 |
Evan Jusseaume | 19:14 | 10:20 |
Gamaliel Kassa | 13:02 | 7:00 |
Connor McMichael | 16:29 | 8:51 |
James O'Brien | 16:50 | 9:02 |
Cooper Patterson | 19:38 | 10:32 |
Corbin Patterson | 16:37 | 8:55 |
Emmett Price | 16:12 | 8:42 |
Teo Rivera | 18:37 | 10:00 |
Andrew Saulnier | 14:13 | 7:38 |
Troy Scribner | 16:55 | 9:05 |
Jack Shippee | 14:08 | 7:35 |
Wes Stewart | 16:37 | 8:55 |
Caleb Wu | 14:41 | 7:53 |
***
No comments:
Post a Comment