Course: 3km, rolling - sunny, high 50s
Season Record: 1-1
NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 14:39 | 7:52 |
Bobby Bruosta | 14:27 | 7:46 |
Brayden Chancey | 12:44 | 6:50 |
Colin Cistecky | 11:31 | 6:11 |
Ethan Deats | 13:18 | 7:09 |
Luca Fleming-Garcia | 13:00 | 6:59 |
Brenden Frediani | 19:15 | 10:20 |
Jake Gale | 14:14 | 7:39 |
Pat Gharony | 17:50 | 9:34 |
Collin Hatch | 15:06 | 8:07 |
Jason Henry | 18:13 | 9:47 |
Gamaliel Kassa | 12:59 | 6:58 |
James O'Brien | 15:26 | 8:17 |
Cooper Patterson | 18:38 | 10:00 |
Corbin Patterson | 16:17 | 8:45 |
Emmett Price | 17:02 | 9:09 |
Teo Rivera | 18:35 | 9:59 |
Troy Scribner | 19:54 | 10:41 |
Jack Shippee | 14:12 | 7:38 |
Wes Stewart | 19:44 | 10:36 |
Caleb Wu | 15:06 | 8:07 |
Season Record: 2-0
NAME | TIME | AVG MILE |
---|---|---|
Ibbie Bruosta | 15:17 | 8:12 |
Emma Clark | 13:41 | 7:21 |
Abby Dexter | 20:41 | 11:06 |
Maeve Dougherty | 18:13 | 9:47 |
Kate Duchesneau | 15:32 | 8:20 |
Lila Kirk | 18:10 | 9:45 |
Nora Miller | 17:42 | 9:30 |
Olivia Rogers | 12:07 | 6:30 |
Clara Salamone | 18:11 | 9:46 |
Natalie Sanborn | 15:31 | 8:20 |
Lillie Saunders | 15:31 | 8:20 |
Grace Spataro | 20:41 | 11:06 |
Bella Spear | 13:44 | 7:23 |
Addy Swartz | 19:22 | 10:24 |
Thea Wagman | 15:03 | 8:05 |
Rylie Warner | 15:29 | 8:19 |
Kellyn York | 14:46 | 7:56 |
***
No comments:
Post a Comment