Course: 1.91 mi, hilly - sunny, mid 60s
BOYS - won 19-39
Season Record: 2-1NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 15:26 | 8:05 |
Bobby Bruosta | 13:55 | 7:18 |
Brayden Chancey | 13:28 | 7:04 |
Colin Cistecky | 12:03 | 6:19 |
Ethan Deats | 14:46 | 7:44 |
Luca Fleming-Garcia | 13:44 | 7:12 |
Brenden Frediani | 20:57 | 10:59 |
Jake Gale | 15:22 | 8:03 |
Pat Gharony | 19:10 | 10:03 |
Collin Hatch | 21:12 | 11:06 |
Jason Henry | 18:22 | 9:37 |
Gamaliel Kassa | 13:51 | 7:16 |
Connor McMichael | 18:03 | 9:28 |
James O'Brien | 16:37 | 8:42 |
Cooper Patterson | 17:37 | 9:14 |
Corbin Patterson | 17:55 | 9:23 |
Emmett Price | 17:21 | 9:06 |
Teo Rivera | 19:21 | 10:08 |
Andrew Saulnier | 16:36 | 8:42 |
Troy Scribner | 21:12 | 11:06 |
Jack Shippee | 15:18 | 8:01 |
Wes Stewart | 18:22 | 9:37 |
Caleb Wu | 16:14 | 8:30 |
Season Record: 3-0
*Littleton did not have 5 finishers, so this officially goes down as a forfeit.
NAME | TIME | AVG MILE |
---|---|---|
Ibbie Bruosta | 16:08 | 8:27 |
Emma Clark | 14:28 | 7:35 |
Gaia D'Auria | 31:12 | 16:21 |
Abby Dexter | 30:07 | 15:47 |
Maeve Dougherty | 19:20 | 10:08 |
Kate Duchesneau | 16:24 | 8:36 |
Lila Kirk | 19:15 | 10:05 |
Nora Miller | 19:54 | 10:26 |
Olivia Rogers | 12:37 | 6:37 |
Natalie Sanborn | 16:19 | 8:33 |
Lillie Saunders | 16:16 | 8:31 |
Grace Spataro | 19:27 | 10:11 |
Bella Spear | 14:29 | 7:35 |
Addy Swartz | 20:27 | 10:43 |
Thea Wagman | 15:43 | 8:14 |
Rylie Warner | 16:19 | 8:33 |
Kellyn York | 15:37 | 8:11 |
***
No comments:
Post a Comment