Course: 3km, rolling - sunny, low 60s
GIRLS - won 24-37 (Season Record: 1-1)
NAME | TIME | AVG MILE |
---|---|---|
Aubrey Asara | 17:41 | 9:29 |
Ibbie Bruosta | 15:13 | 8:09 |
Emma Clark | 15:08 | 8:06 |
Kate Duchesneau | 16:39 | 8:55 |
Abby Hatch | 17:02 | 9:08 |
Zoe Memont | 14:34 | 7:48 |
Annabel Rivera | 13:18 | 7:07 |
Azul Roberts | 14:33 | 7:48 |
Clara Salamone | 17:39 | 9:27 |
Natalie Sanborn | 15:12 | 8:09 |
Lillie Saunders | 16:28 | 8:49 |
Bella Spear | 14:07 | 7:34 |
Ella Viacava Follis | 16:45 | 8:59 |
Thea Wagman | 15:59 | 8:34 |
Kellyn York | 14:57 | 8:01 |
NAME | TIME | AVG MILE |
---|---|---|
Gus Angelides | 13:49 | 7:24 |
Bobby Bruosta | 14:57 | 8:01 |
Paul Chamberland | 14:51 | 7:57 |
Brayden Chancey | 15:17 | 8:11 |
Colin Cistecky | 12:15 | 6:34 |
Luca Fleming-Garcia | 14:05 | 7:33 |
Jason Henry | 19:13 | 10:18 |
Nolan MacLean | 19:13 | 10:18 |
Tyler O'Neill | 14:38 | 7:50 |
Emmett Price | 17:08 | 9:11 |
Andrew Saulnier | 15:37 | 8:22 |
Sean Saulnier | 13:40 | 7:19 |
Jack Shippee | 14:23 | 7:42 |
Wes Stewart | 18:03 | 9:40 |
Joe Tripi | 19:16 | 10:20 |
John Tripi | 18:33 | 9:56 |
Zach Wagman | 12:22 | 6:37 |
Jackson Wiltz | 13:44 | 7:21 |
Caleb Wu | 15:30 | 8:18 |
***
No comments:
Post a Comment