BOYS - won 15-50* (Season Record: 2-0)
*Littleton did not have 5 finishers, so this officially goes down as a forfeit.
| NAME | TIME | AVG MILE |
|---|---|---|
| Tate Deats | 15:26 | 7:43 |
| Luca Fleming-Garcia | 14:29 | 7:14 |
| Ryan Fagan | 16:31 | 8:15 |
| William Hoeffler | 15:44 | 7:52 |
| Jason Jangro | 14:53 | 7:26 |
| Curtis Keeton | 14:20 | 7:10 |
| Jackson Marsteiner | 14:53 | 7:26 |
| Chris Milhomme | 13:58 | 6:59 |
| Kyle Milhomme | 14:00 | 7:00 |
| Wyatt Rattigan | 16:58 | 8:29 |
| Gavin Regan | 16:48 | 8:24 |
| Lukas Rohrberg | 14:24 | 7:12 |
| Sean Saulnier | 14:36 | 7:18 |
| Nico Vivirito | 15:09 | 7:34 |
| Zachary Wagman | 15:41 | 7:50 |
| Liam Wikerd | 12:48 | 6:23 |
| Jackson Wiltz | 15:36 | 7:48 |
GIRLS - won 27-30 (Season Record: 2-0)
| NAME | TIME | AVG MILE |
|---|---|---|
| Olivia Edmond | 15:49 | 7:54 |
| Riley Flynn | 16:58 | 8:28 |
| Abby Hatch | 20:04 | 10:02 |
| Sidney Lemaire | 16:35 | 8:17 |
| Zoe Memont | 16:35 | 8:17 |
| Azul Roberts | 16:31 | 8:15 |
| Ella Rogers | 13:57 | 6:58 |
| Emily Skaar | 19:23 | 9:41 |
| Isabella Spear | 14:21 | 7:10 |
| Jill Valentino | 14:54 | 7:27 |
***
No comments:
Post a Comment