Outstanding job by everyone today! What a great way to end an amazing season!
Results (LINK)
***
PLACE. NAME - TIME - AVG MILE
BOYS 8th GRADE RACE
212. Sam Rothenberg - 16:23 - 8:49
221. Zach Randolph - 17:20 - 9:19
GIRLS 7th GRADE RACE
43. Zenna McIsaac - 13:53 - 7:28
60. Ella Varnerin - 14:23 - 7:44
106. Sofia Charest - 15:23 - 8:16
BOYS 7th GRADE RACE
50. Logan Shilhanek - 12:57 - 6:58
GIRLS 6th GRADE RACE
28. Maia Tadmor - 14:05 - 7:34
130. Sarah Rodstrom - 16:06 - 8:39
181. Ali Anderson - 17:24 - 9:21
182. Grace Hanley - 17:26 - 9:22
BOYS 6th GRADE RACE
89. Drew Smits - 13:56 - 7:29
164. Dayton Seith - 14:56 - 8:02
182. Tucker Mast - 15:11 - 8:10
GIRLS TEAM CHAMPIONSHIP - 2nd PLACE
5. Maddie Guthrie - 12:53 - 6:55
10. Maya Gonsalves - 13:01 - 7:00
11. Caroline Collins - 13:06 - 7:02
21. Allie Jones - 13:17 - 7:09
32. Jenna Gagnon - 13:54 - 7:29
33. Sophia Cunningham - 13:56 - 7:30
34. Kate McBride - 13:58 - 7:31
BOYS TEAM CHAMPIONSHIP - 1st PLACE
2. Ailin Oberlies - 10:41 - 5:45
9. Freddy Collins - 11:41 - 6:17
15. Mark Rodstrom - 11:55 - 6:24
18. Alec Vasquez - 11:59 - 6:27
19. Jack Ross - 12:00 - 6:27
33. Caleb Hatlevig - 12:22 - 6:39
99. Ethan Matta - 13:35 - 7:18
***
No comments:
Post a Comment