Great job by everyone today - way to cap off a great season!
Full Results (LINK)
GIRLS 7th GRADE RACE
96. Lauren Barrett - 15:30 - 8:20
144. Ali Anderson - 18:34 - 9:59
145. Eliana Disch - 18:37 - 10:00
BOYS 6th GRADE RACE
228. Matt Egan - 17:11 - 9:14
243. Rand Beatty - 18:31 - 9:57
GIRLS TEAM CHAMPIONSHIP - 8th PLACE
4. Caroline Collins - 12:00 - 6:27
10. Kate McBride - 12:26 - 6:41
20. Maya Gonsalves - 12:51 - 6:55
72. Ella Varnerin - 14:19 - 7:42
86. Mila Matta - 14:40 - 7:53
93. Marlena Herbertz - 15:12 - 8:10
100. Maya Kate Grimard - 15:39 - 8:25
BOYS TEAM CHAMPIONSHIP - 14th PLACE
29. Logan Shilhanek - 11:47 - 6:20
45. Aaron Ricketts - 12:08 - 6:31
84. Brayden Duprey - 12:47 - 6:52
93. Sam Guiles - 12:56 - 6:57
118. Lucas Messier - 13:17 - 7:09
147. Jack London - 14:25 - 7:45
148. Drew Smits - 14:26 - 7:45
***